
Group A |
Group B |
Group C |
Group D |
Group E |
Group F |
Group G |
Group H |
Everton FC |
Arsenal FC |
Grashopper Zurich |
Espanyol Barcelona |
Schalke 04 |
Bor. Dortmund |
AZ |
OSC Lille |
Standard de Liège |
KSC Lokeren O. Vl. |
K. RC Genk |
RSC Anderlecht |
FC Brussels S. |
K AA Gent |
K Club Brugge KV. |
SV. Zulte-Waregem |
YR KV Mechelen |
K.UNITED OVERPELT-LOMMEL |
K HO St. Bierbeek |
STVV |
OHL |
WS Woluwe |
Germinal Beerschot Antwerpen |
KVK Tienen |

Programm day 1/Friday 15 August (2x15')
result (penalties) |
||||
| 1 | 09.30 | Everton FC | YR KV Mechelen | 0-0 (1-2) |
| 2 | 09.30 | Arsenal FC | K.UNITED OVERPELT-LOMMEL | 4-0 (3-1) |
| 3 | 09.30 | STVV | RSC Anderlecht | 0-3 (2-3) |
| 4 | 10,20 | K RC Genk | KHO St. Bierbeek | 6-1 (2-3) |
| X1 | 10,20 | Meulebeke | Hasselt | 1-1 (5-4) |
| X2 | 10,20 | Antwerp | Landen | 3-0 (3-2) |
| 5 | 11,10 | KSC Lokeren OV | Arsenal FC | 0-1 (1-3) |
| 6 | 11,10 | Espanyol Barcelona | STVV | 3-2 (2-3) |
| 7 | 11,10 | YR KV Mechelen | Standard de Liege | 2-1 (3-2) |
| 8 | 12,00 | Grasshopper Zurich | K RC Genk | 0-3 (2-2) |
| 9 | 12,00 | K AA Gent | WS Woluwe | 1-0 (3-2) |
| X3 | 12,00 | KFC Herent | SK Lierse | 1-5 (2-3) |
| 10 | 12,50 | RSC Anderlecht | Espanyol Barcelona | 0-0 (3-1) |
| 11 | 12,50 | Standard de Liege | Everton FC | 1-0 (2-3) |
| 12 | 12,50 | K.UNITED OVERPELT-LOMMEL | KSC Lokeren OV | 2-1 (0-3) |
| Openingsceremonie 13.40 u | ||||
| 13 | 14,30 | WS Woluwe | Bor. Dortmund | 0-9 (1-3) |
| 14 | 14,30 | KHO St. Bierbeek | Grasshopper Zurich | 0-1 (1-3) |
| 15 | 14,30 | OHL | FC Brussels | 0-1 (2-2) |
| 16 | 15,20 | AZ | GBA | 0-0 (2-3) |
| 17 | 15,20 | OSC Lille | SV Zulte Waregem | 2-0 (3-1) |
| X4 | 15,20 | Wolvertem | Heffen | 3-1 (2-2) |
| 18 | 16,10 | Bor. Dortmund | K AA Gent | 4-0 (3-1) |
| 19 | 16,10 | Schalke 04 | OHL | 4-0 (3-2) |
| X5 | 16,10 | Hasselt | Landen | 2-0 (1-3) |
| 20 | 17,00 | SV Zulte Waregem | KVK Tienen | 0-1 (3-2) |
| 21 | 17,00 | GBA | Club Brugge KV | 3-2 (2-1) |
| X6 | 17,00 | Meulebeke | Antwerp | 1-0 (1-3) |
| 22 | 17,50 | FC Brussels | Schalke 04 | 1-1 (3-2) |
| X7 | 17,50 | Herent | Heffen | 2-0 (3-2) |
| X8 | 17,50 | Lierse | Wolvertem | 3-2 (2-2) |
| 23 | 18,40 | Club Brugge KV | AZ | 3-2 (3-3) |
| 24 | 18,40 | KVK Tienen | OSC Lille | 0-1 (2-3) |
V VT= loser Pre Tournament / W VT = Winner Pre Tournament

Programm day 2 (2x15') / Saturday 16 August
result (penalties) |
|||||
| A | 25 | 09.30 | KV Mechelen | Grashopper Zurich | 0-1 (3-2) |
| A | 26 | 09.30 | Schalke 04 | Club Brugge | 2-0 (2-2) |
| 27 | 09.30 | Everton | Lokeren | 1-2 (2-2) |
|
| B | 28 | 10.20 | Arsenal | Espanyol | 0-2 (2-3) |
| B | 29 | 10.20 | Bor. Dortmund | KVK Tienen | 2-1 (2-2) |
| 30 | 10.20 | Bierbeek | STVV | 0-1 (1-2) |
|
| C | 31 | 11.10 | Rac. Genk | Standard | 0-1 (3-0) |
| C | 32 | 11.10 | GBA | Brussels | 2-2 (2-1) |
| 33 | 11.10 | OHL | Woluwe | 2-0 (2-2) |
|
| D | 34 | 12.00 | Anderlecht | United | 7-0 (2-3) |
| D | 35 | 12.00 | Lille | AA Gent | 2-0 (3-3) |
| 36 | 12.00 | AZ | Zulte-Waregem | 2-0 (2-1) |
|
| A | 37 | 12.50 | Club Brugge | KV Mechelen | 1-1 (3-2) |
| A | 38 | 12.50 | Grashopper Zurich | Schalke 04 | 0-2 (2-2) |
| 39 | 12.50 | Everton | Bierbeek | 2-0 (2-3) |
|
| B | 40 | 13.40 | KVK Tienen | Arsenal | 0-4 (0-2) |
| B | 41 | 13.40 | Espanyol | Bor. Dortmund | 0-0 (1-2) |
| 42 | 13.40 | Lokeren | STVV | 1-2 (3-1) |
|
| C | 43 | 14.30 | Brussels | Genk | 1-1 (2-1) |
| C | 44 | 14.30 | Standard | GBA | 3-0 (2-3) |
| 45 | 14.30 | woluwe | Zulte-Waregem | 0-1 (2-2) |
|
| D | 46 | 15,20 | AA Gent | Anderlecht | 1-4 (2-3) |
| D | 47 | 15,20 | United | Lille | 0-6 (3-3) |
| 48 | 15.20 | OHL | AZ | 1-1 (3-4) |
|
| A | 49 | 16.10 | KV Mechelen | Schalke 04 | 1-1 (2-1) |
| A | 50 | 16.10 | Club Brugge | Grashopper Zurich | 1-0 (3-3) |
| B | 51 | 16.10 | KVK Tienen | Espanyol | 0-2 (2-3) |
| C | 52 | 17.00 | Genk | GBA | 1-1 (1-2) |
| B | 53 | 17.00 | Arsenal | Bor. Dortmund | 2-0 (2-2) |
| C | 54 | 17.00 | Brussels | Standard | 2-0 (2-3) |
| D | 55 | 17.50 | Anderlecht | Lille | 3-0 (1-3) |
| D | 56 | 17.50 | AA Gent | United | 1-1 (5-4) |
| X9 | 17.50 | Heffen | Landen | 0-2 |
|
| X10 | 18,50 | Herent | Hasselt | 0-2 |
|
| X11 | 18,50 | Wolvertem | Antwerpen | 1-1 (1-2) |
|
| X12 | 18,50 | Lierse | Meulebeke | 0-0 (2-1) |
Programm day 3 / Sunday 17 August
| nr | hour | Team | Team | Result | Penalties | Pitch | Finals | |
| 57 | 09.30 | KV Mechelen | Lommel Overpelt | 1-2 |
3 | |||
| 58 | 09.30 | Tienen | GBA | 1-2 |
2 | |||
| 59 | 09.30 | Grashopper Zurich | AA Gent | 1-1 |
3-1 |
1 | ||
| 60 | 10.20 | Bor. Dortmund | Genk | 2-1 |
3 | |||
| 61 | 10.20 | Club Brugge | OSC Lille | 1-3 |
2 | |||
| 62 | 10.20 | Arsenal | Brussels | 3-2 |
1 | |||
| 63 | 11,00 | Bierbeek | Woluwe | 0-1 |
3 | 23 | 24 | |
| 64 | 11,00 | Schalke 04 | Anderlecht | 0-2 |
2 | |||
| 65 | 11,00 | Espanyol | Standard | 2-1 |
1 | |||
| 66 | 12,00 | Everton | Zulte-Waregem | 5-0 ff |
3 | 21 | 22 | |
| 67 | 12,00 | Lokeren | OHL | 0-1 |
2 | 19 | 20 | |
| 68 | 12,00 | STVV | AZ | 1-2 |
1 | 17 | 18 | |
| 69 | 13,00 | KV Mechelen | KVK Tienen | 2-2 |
2-3 |
3 | 15 | 16 |
| 70 | 13,00 | United | GBA | 1-1 |
3-4 |
2 | 13 | 14 |
| 71 | 13,00 | AA Gent | Genk | 2-3 |
1 | 11 | 12 | |
| 72 | 14,00 | Grashopper Zurich | Bor. Dortmund | 1-4 |
3 | 9 | 10 | |
| 73 | 14,00 | Club Brugge | Brussels | 0-0 |
3-4 |
2 | 7 | 8 |
| 74 | 14,00 | Lille | Arsenal | 3-0 |
1 | 5 | 6 | |
| 75 | 15.00 | Schalke 04 | Standard | 3-2 |
1 | 3 | 4 | |
| FINALE | ||||||||
| 76 | 16.15 | Anderlecht | Espanyol Barcelona | 0-3 |
1 | 1 | 2 | |
W = winner, V = loser